About
Latest actions
| Points | |||
|---|---|---|---|
| Daily Visit | 22h ago | 30 | |
| Daily Visit | 6d ago | 30 | |
| Daily Visit | 7d ago | 30 | |
| Daily Visit | 9d ago | 30 | |
| Daily Visit | 11d ago | 30 | |
| Daily Visit | 12d ago | 30 | |
| Approved submission | 14d ago | 10 | |
| Blog Post Added | 14d ago | 80 | |
| Approved submission | 14d ago | 10 | |
| Blog Post Added | 14d ago | 80 |
Details
| Joined | 04 May 2010 (1113d ago ) |
| Last seen | 16h ago |
| Country | |
| Location | Phoenix, Arizona |
| Gender | m |
| Birthday | 22 Aug (91d left) |
Stats
| Stories | 1237 |
| Comments | 368 |
| Blog posts | 81 |
| Friends | 22 |
| Ignored by | 0 |
| Tracked by | 4 |
Contact details
| Website | http://www.facebook.com/Tec... |
| http://twitter.com/Syko360 |

