Score this month
| News score | 0 |
| News bonus | 0 |
| Comment score | 30 |
| Managing score | 220 |
| Tips score | 0 |
| Blog score | 0 |
| Community score | 0 |
| General score | 330 |
| Bonus score | 0 |
| Total score | 580 |
Total score
| News score | 154740 |
| News bonus | 42800 |
| Comment score | 3250 |
| Managing score | 70150 |
| Tips score | 360 |
| Blog score | 4240 |
| Community score | 0 |
| General score | 10000 |
| Bonus score | 0 |
| Total score | 285540 |
Rewarded actions
Showing: 1 - 37 of 37

