Score this month
| News score | 0 |
| News bonus | 0 |
| Comment score | 0 |
| Managing score | 70 |
| Tips score | 0 |
| Blog score | 80 |
| Community score | 0 |
| General score | 150 |
| Bonus score | 0 |
| Total score | 300 |
Total score
| News score | 161920 |
| News bonus | 45100 |
| Comment score | 3680 |
| Managing score | 73920 |
| Tips score | 360 |
| Blog score | 6640 |
| Community score | 0 |
| General score | 15700 |
| Bonus score | 0 |
| Total score | 307320 |
Rewarded actions
| Points | |||
|---|---|---|---|
| Daily Visit | 1d ago | 30 | |
| Reported Submission | 1d 7h ago | 10 | |
| Approved submission | 1d 7h ago | 10 | |
| Approved submission | 1d 7h ago | 10 | |
| Approved submission | 1d 7h ago | 10 | |
| Daily Visit | 2d ago | 30 | |
| Daily Visit | 10d ago | 30 | |
| Daily Visit | 15d ago | 30 | |
| Approved submission | 16d ago | 10 | |
| Daily Visit | 17d ago | 30 | |
| Approved submission | 17d ago | 10 | |
| Blog Post Added | 17d ago | 80 | |
| Approved submission | 17d ago | 10 | |
| Blog Post Added | 17d ago | 80 |
Showing: 1 - 14 of 14

