About
Latest actions
| Points | |||
|---|---|---|---|
| Daily Visit | 54m ago | 30 | |
| Daily Visit | 1d 10h ago | 30 | |
| Daily Visit | 2d ago | 30 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 3d ago | 10 | |
| Approved submission | 3d ago | 10 | |
| News Post lvl1 Approved | 3d ago | 100 | |
| Approved submission | 3d ago | 10 |
Details
| Joined | 17 Feb 2012 (458d ago ) |
| Last seen | 54m ago |
| Country | |
| Location | |
| Gender | u |
| Birthday | 26 Jul (65d left) |
Stats
| Stories | 98 |
| Comments | 4 |
| Blog posts | 0 |
| Friends | 7 |
| Ignored by | 0 |
| Tracked by | 1 |
Contact details
| Website | http://chillopedia.com |
| http://twitter.com/chillopedia |

