| Name | SourceRank | Stories | Added |
|---|---|---|---|
| 0 | 1118d ago | ||
| 1up.com | 2 | 1086d ago | |
| arstechnica.com | 580 | 1116d ago | |
| bbc.co.uk | 312 | 1044d ago | |
| benchmarkreviews.com | 448 | 1110d ago | |
| blog.us.playstation.com | 9 | 849d ago | |
| cinemablend.com | 5 | 996d ago | |
| cnet.com | 69 | 1054d ago | |
| cnn.com | 59 | 1107d ago | |
| collider.com | 0 | 293d ago | |
| couchpotatoclub.com | 2 | 935d ago | |
| edge-online.com | 2 | 112d ago | |
| edition.cnn.com | 42 | 1056d ago | |
| eurogamer.net | 25 | 1112d ago | |
| gamasutra.com | 4 | 498d ago | |
| gameinformer.com | 4 | 1108d ago | |
| gamepro.com | 2 | 650d ago | |
| games.ign.com | 1 | 584d ago | |
| gamesindustry.biz | 3 | 897d ago | |
| gamespot.com | 1 | 1112d ago | |
| gear.ign.com | 31 | 1095d ago | |
| hollywoodreporter.com | 6 | 1035d ago | |
| ign.com | 52 | 803d ago | |
| joystiq.com | 41 | 1096d ago | |
| kotaku.com | 55 | 1092d ago | |
| money.cnn.com | 45 | 1110d ago | |
| n4g.com | 4 | 1114d ago | |
| news.bbc.co.uk | 15 | 1108d ago | |
| pcworld.com | 859 | 1116d ago | |
| reviews.cnet.com | 417 | 1115d ago | |
| slashfilm.com | 1 | 294d ago | |
| strategyinformer.com | 1 | 590d ago | |
| techspy.com | 17 | 1113d ago | |
| wii.ign.com | 0 | 415d ago |
34 sources found

